Color | Interaction Strength |
0 < i.s. ≤ 1 | |
1 < i.s. ≤ 2 | |
2 < i.s. ≤ 3 | |
3 < i.s. ≤ 4 | |
4 < i.s. ≤ 5 | |
5 < i.s. ≤ 6 | |
6 < i.s. ≤ 7 | |
7 < i.s. ≤ 8 | |
8 < i.s. ≤ 9 | |
9 < i.s. ≤ 10 |
Index | Node1 | Node2 | Force | Hub1? | Hub2? | Community | Value1 | Value2 |
---|---|---|---|---|---|---|---|---|
1 | I.2 (A.11) | I.4 (A.13) | 3.80333 | No | No | 0 | 0 | 0 |
2 | I.4 (A.13) | II_III.3 (A.29) | 18.8833 | No | Yes | 0 | 0 | 0 |
3 | I.5 (A.14) | II.4 (A.25) | 8.36 | No | Yes | 0 | 0 | 0 |
4 | I.6 (A.15) | X.2 (A.170) | 5.05667 | No | No | 0 | 0 | 0 |
5 | I.6 (A.15) | X.4 (A.172) | 4.7 | No | No | 0 | 0 | 0 |
6 | I.7 (A.16) | I_II.4 (A.20) | 3.57 | No | No | 0 | 0 | 0 |
7 | I.7 (A.16) | II.2 (A.23) | 6.85 | No | No | 0 | 0 | 0 |
8 | I_II.1 (A.17) | I_II.3 (A.19) | 5.94333 | No | Yes | 0 | 0 | 0 |
9 | I_II.3 (A.19) | I_II.5 (A.21) | 13.6667 | Yes | No | 0 | 0 | 0 |
10 | IV_V.4 (A.51) | I_II.5 (A.21) | 13.0467 | Yes | No | 0 | 0 | 0 |
11 | II.2 (A.23) | II.4 (A.25) | 8.32333 | No | Yes | 0 | 0 | 0 |
12 | II.3 (A.24) | X.2 (A.170) | 4.67667 | No | No | 0 | 0 | 0 |
13 | II.3 (A.24) | X.4 (A.172) | 3.41333 | No | No | 0 | 0 | 0 |
14 | II.4 (A.25) | IV.6 (A.46) | 5.86333 | Yes | No | 0 | 0 | 0 |
15 | II.5 (A.26) | VII.4 (A.118) | 3.24667 | No | Yes | 0 | 0 | 0 |
16 | III.2 (A.31) | II_III.2 (A.28) | 5.32667 | Yes | No | 3 | 0 | 0 |
17 | III_IV.6 (A.39) | II_III.2 (A.28) | 10.4167 | Yes | No | 3 | 0 | 0 |
18 | III.1 (A.30) | II_III.3 (A.29) | 3.17333 | No | Yes | 0 | 0 | 0 |
19 | A:A:F380 (A.380) | II_III.3 (A.29) | 3.20667 | No | Yes | 0 | 0 | 0 |
20 | A:A:R382 (A.382) | II_III.3 (A.29) | 3.91 | Yes | Yes | 0 | 0 | 0 |
21 | III.1 (A.30) | X.7 (A.175) | 17.0733 | No | Yes | 0 | 0 | 0 |
22 | III.2 (A.31) | III_IV.6 (A.39) | 3.83333 | Yes | Yes | 3 | 0 | 0 |
23 | III.2 (A.31) | IV.1 (A.41) | 13.35 | Yes | No | 0 | 0 | 0 |
24 | III.2 (A.31) | X.6 (A.174) | 7.45667 | Yes | No | 0 | 0 | 0 |
25 | III.3 (A.32) | III_IV.1 (A.34) | 7.36333 | No | Yes | 3 | 0 | 0 |
26 | III.3 (A.32) | III_IV.6 (A.39) | 9.86 | No | Yes | 3 | 0 | 0 |
27 | III.3 (A.32) | X_XI.1 (A.179) | 6.6 | No | Yes | 0 | 0 | 0 |
28 | III.4 (A.33) | III_IV.5 (A.38) | 4.86667 | No | No | 1 | 0 | 0 |
29 | III.4 (A.33) | X.8 (A.176) | 8.75667 | No | Yes | 1 | 0 | 0 |
30 | III.4 (A.33) | X.10 (A.178) | 12.1833 | No | Yes | 0 | 0 | 0 |
31 | III_IV.1 (A.34) | III_IV.4 (A.37) | 8.25 | Yes | No | 0 | 0 | 0 |
32 | A:A:P360 (A.360) | III_IV.1 (A.34) | 3.56 | No | Yes | 0 | 0 | 0 |
33 | III_IV.3 (A.36) | III_IV.4 (A.37) | 3.93 | No | No | 0 | 0 | 0 |
34 | III_IV.5 (A.38) | VII_VIII.2 (A.122) | 7.59333 | No | No | 1 | 0 | 0 |
35 | III_IV.5 (A.38) | X.8 (A.176) | 3.54 | No | Yes | 1 | 0 | 0 |
36 | IV.2 (A.42) | hI.3 (A.103) | 6.18 | No | Yes | 9 | 0 | 0 |
37 | IV.3 (A.43) | VII.4 (A.118) | 8.02667 | No | Yes | 0 | 0 | 0 |
38 | IV.5 (A.45) | VI.12 (A.90) | 4.31667 | No | No | 0 | 0 | 0 |
39 | IV.7 (A.47) | VI.13 (A.91) | 4.37 | No | No | 0 | 0 | 0 |
40 | IV_V.1 (A.48) | IV_V.2 (A.49) | 4.29333 | No | No | 7 | 0 | 0 |
41 | IV_V.1 (A.48) | IV_V.4 (A.51) | 6.51 | No | Yes | 7 | 0 | 0 |
42 | IV_V.2 (A.49) | hI_VII.3 (A.114) | 8.37667 | No | No | 0 | 0 | 0 |
43 | IV_V.5 (A.52) | IV_V.8 (A.55) | 8.3 | No | No | 0 | 0 | 0 |
44 | IV_V.8 (A.55) | IX.10 (A.153) | 3.39 | No | No | 0 | 0 | 0 |
45 | V.1 (A.56) | V.3 (A.58) | 10.5833 | No | Yes | 4 | 0 | 0 |
46 | V.1 (A.56) | VI.11 (A.89) | 14.9567 | No | No | 4 | 0 | 0 |
47 | V.1 (A.56) | VI_hI.1 (A.92) | 6.46 | No | No | 0 | 0 | 0 |
48 | V.3 (A.58) | VI.9 (A.87) | 3.38333 | Yes | Yes | 4 | 0 | 0 |
49 | V.3 (A.58) | VI.11 (A.89) | 7.18333 | Yes | No | 4 | 0 | 0 |
50 | IX.9 (A.152) | V.3 (A.58) | 6.93 | Yes | Yes | 0 | 0 | 0 |
51 | V.4 (A.59) | VII.4 (A.118) | 11.7967 | Yes | Yes | 6 | 0 | 0 |
52 | V.4 (A.59) | VII.6 (A.120) | 4.48667 | Yes | Yes | 6 | 0 | 0 |
53 | V.5 (A.60) | VI.9 (A.87) | 5.83667 | No | Yes | 0 | 0 | 0 |
54 | V.6 (A.61) | VII.6 (A.120) | 10.4267 | No | Yes | 0 | 0 | 0 |
55 | V.6 (A.61) | VII_VIII.2 (A.122) | 3.52333 | No | No | 0 | 0 | 0 |
56 | IX.6 (A.149) | V.6 (A.61) | 3.82667 | No | No | 0 | 0 | 0 |
57 | V.7 (A.62) | VI.7 (A.85) | 5.27 | No | No | 0 | 0 | 0 |
58 | V.8 (A.63) | VI.5 (A.83) | 4.23 | No | No | 0 | 0 | 0 |
59 | V.8 (A.63) | VII_VIII.6 (A.126) | 3.70333 | No | Yes | 1 | 0 | 0 |
60 | IX.4 (A.147) | V.8 (A.63) | 12.36 | No | No | 1 | 0 | 0 |
61 | V.9 (A.64) | VI.2 (A.80) | 4.15 | No | Yes | 0 | 0 | 0 |
62 | V.10 (A.65) | VI.1 (A.79) | 4.29 | Yes | No | 0 | 0 | 0 |
63 | Middle.11 (A.143) | V.10 (A.65) | 3.25667 | No | Yes | 0 | 0 | 0 |
64 | V.10 (A.65) | XV_XVI.2 (A.249) | 12.99 | Yes | No | 10 | 0 | 0 |
65 | Back.6 (A.322) | V.10 (A.65) | 4.01333 | No | Yes | 10 | 0 | 0 |
66 | V.11 (A.66) | VIII.2 (A.131) | 3.37667 | Yes | No | 0 | 0 | 0 |
67 | IX.1 (A.144) | V.11 (A.66) | 5 | No | Yes | 0 | 0 | 0 |
68 | IX.3 (A.146) | V.11 (A.66) | 11.5133 | No | Yes | 0 | 0 | 0 |
69 | Middle.9 (A.141) | V.12 (A.67) | 7.56333 | Yes | Yes | 0 | 0 | 0 |
70 | Middle.11 (A.143) | V.12 (A.67) | 8.06 | No | Yes | 0 | 0 | 0 |
71 | V.12 (A.67) | XV_XVI.3 (A.250) | 12.5267 | Yes | No | 0 | 0 | 0 |
72 | V.12 (A.67) | XV_XVI.4 (A.251) | 8.61 | Yes | No | 11 | 0 | 0 |
73 | V.12 (A.67) | XV_XVI.6 (A.253) | 3.44667 | Yes | Yes | 11 | 0 | 0 |
74 | Finger.1 (A.68) | Middle.9 (A.141) | 3.48333 | No | Yes | 0 | 0 | 0 |
75 | Finger.2 (A.69) | Finger.4 (A.71) | 8.17 | Yes | No | 0 | 0 | 0 |
76 | Finger.2 (A.69) | Middle.9 (A.141) | 5.38667 | Yes | Yes | 0 | 0 | 0 |
77 | Finger.2 (A.69) | Middle.10 (A.142) | 3.37 | Yes | No | 0 | 0 | 0 |
78 | A:A:K392 (A.392) | Finger.2 (A.69) | 5.42333 | No | Yes | 0 | 0 | 0 |
79 | VI.1 (A.79) | XV_XVI.3 (A.250) | 22.61 | No | No | 0 | 0 | 0 |
80 | VI.2 (A.80) | VI.4 (A.82) | 9.92667 | Yes | No | 0 | 0 | 0 |
81 | VI.3 (A.81) | VI.5 (A.83) | 3.56333 | No | No | 0 | 0 | 0 |
82 | VI.3 (A.81) | XV_XVI.2 (A.249) | 3.5 | No | No | 0 | 0 | 0 |
83 | VI.5 (A.83) | VII_VIII.7 (A.127) | 3.28 | No | Yes | 0 | 0 | 0 |
84 | VI.6 (A.84) | VI.8 (A.86) | 3.96667 | No | No | 0 | 0 | 0 |
85 | VI.6 (A.84) | VII_VIII.3 (A.123) | 14.6767 | No | No | 1 | 0 | 0 |
86 | VI.6 (A.84) | VII_VIII.6 (A.126) | 6.82667 | No | Yes | 1 | 0 | 0 |
87 | VI.7 (A.85) | VI.9 (A.87) | 4.84667 | No | Yes | 0 | 0 | 0 |
88 | VI.10 (A.88) | VII.6 (A.120) | 8.24 | Yes | Yes | 6 | 0 | 0 |
89 | VI.11 (A.89) | VI_hI.3 (A.94) | 4.26667 | No | No | 0 | 0 | 0 |
90 | VI.13 (A.91) | VI_hI.1 (A.92) | 10.5933 | No | No | 0 | 0 | 0 |
91 | VI.13 (A.91) | VII.2 (A.116) | 15.94 | No | No | 0 | 0 | 0 |
92 | VII.2 (A.116) | VI_hI.2 (A.93) | 5.56333 | No | No | 0 | 0 | 0 |
93 | VII.5 (A.119) | VI_hI.6 (A.97) | 4.85333 | No | No | 0 | 0 | 0 |
94 | VI_hI.9 (A.100) | hI.5 (A.105) | 3.29333 | No | No | 0 | 0 | 0 |
95 | hI.1 (A.101) | hI.4 (A.104) | 7.27 | No | No | 0 | 0 | 0 |
96 | VII.1 (A.115) | hI.11 (A.111) | 3.93 | No | No | 0 | 0 | 0 |
97 | VII.4 (A.118) | VII.6 (A.120) | 4.43333 | Yes | Yes | 6 | 0 | 0 |
98 | VII_VIII.2 (A.122) | X.8 (A.176) | 3.52 | No | Yes | 1 | 0 | 0 |
99 | VII_VIII.3 (A.123) | VII_VIII.5 (A.125) | 8.35667 | No | No | 0 | 0 | 0 |
100 | VII_VIII.3 (A.123) | VII_VIII.6 (A.126) | 5.47333 | No | Yes | 1 | 0 | 0 |
101 | Lariat_Back.7 (A.313) | VII_VIII.4 (A.124) | 5.09 | Yes | No | 0 | 0 | 0 |
102 | VII_VIII.6 (A.126) | VII_VIII.7 (A.127) | 4.38 | Yes | Yes | 0 | 0 | 0 |
103 | IX.4 (A.147) | VII_VIII.6 (A.126) | 3.19 | No | Yes | 1 | 0 | 0 |
104 | IX.2 (A.145) | VII_VIII.7 (A.127) | 7.66 | No | Yes | 0 | 0 | 0 |
105 | Back.5 (A.321) | VII_VIII.7 (A.127) | 5.53333 | No | Yes | 0 | 0 | 0 |
106 | VII_VIII.8 (A.128) | X.8 (A.176) | 6.46667 | No | Yes | 0 | 0 | 0 |
107 | VII_VIII.8 (A.128) | X.10 (A.178) | 7.12 | No | Yes | 0 | 0 | 0 |
108 | VII_VIII.9 (A.129) | X.7 (A.175) | 6.15 | No | Yes | 0 | 0 | 0 |
109 | IX.2 (A.145) | VIII.1 (A.130) | 3.21 | No | No | 0 | 0 | 0 |
110 | VIII.1 (A.130) | XVIII.1 (A.323) | 6.65333 | No | No | 0 | 0 | 0 |
111 | Lariat.18 (A.298) | VIII.2 (A.131) | 5.46333 | No | No | 0 | 0 | 0 |
112 | VIII.3 (A.132) | XVI.2 (A.255) | 10.55 | No | Yes | 0 | 0 | 0 |
113 | Lariat.19 (A.299) | Middle.1 (A.133) | 5.85 | No | No | 0 | 0 | 0 |
114 | Middle.10 (A.142) | Middle.2 (A.134) | 3.65 | No | No | 0 | 0 | 0 |
115 | Middle.3 (A.135) | Middle.4 (A.136) | 3.33 | No | Yes | 12 | 0 | 0 |
116 | Lariat.11 (A.291) | Middle.3 (A.135) | 3.46333 | Yes | No | 12 | 0 | 0 |
117 | Lariat.11 (A.291) | Middle.4 (A.136) | 6.72667 | Yes | Yes | 12 | 0 | 0 |
118 | Middle.6 (A.138) | XVI.2 (A.255) | 6.51333 | No | Yes | 0 | 0 | 0 |
119 | Middle.11 (A.143) | XV.14 (A.247) | 3.32333 | No | No | 0 | 0 | 0 |
120 | IX.4 (A.147) | X.8 (A.176) | 11.4267 | No | Yes | 1 | 0 | 0 |
121 | IX.5 (A.148) | IX.7 (A.150) | 5.4 | No | Yes | 13 | 0 | 0 |
122 | IX.5 (A.148) | X.3 (A.171) | 12.4067 | No | No | 13 | 0 | 0 |
123 | IX.6 (A.149) | X.6 (A.174) | 3.5 | No | No | 0 | 0 | 0 |
124 | IX.7 (A.150) | X.1 (A.169) | 3.58333 | Yes | No | 0 | 0 | 0 |
125 | IX.9 (A.152) | IX_X.10 (A.164) | 4.18667 | Yes | No | 0 | 0 | 0 |
126 | IX_X.4 (A.158) | IX_X.9 (A.163) | 3.22667 | No | No | 0 | 0 | 0 |
127 | IX_X.11 (A.165) | IX_X.4 (A.158) | 3.75667 | No | No | 0 | 0 | 0 |
128 | IX_X.7 (A.161) | IX_X.9 (A.163) | 6.3 | No | No | 0 | 0 | 0 |
129 | X.3 (A.171) | X.5 (A.173) | 4.05 | No | No | 0 | 0 | 0 |
130 | A:A:F380 (A.380) | X.4 (A.172) | 5.27667 | No | No | 0 | 0 | 0 |
131 | X.7 (A.175) | X.9 (A.177) | 5.23333 | Yes | No | 0 | 0 | 0 |
132 | Lariat.16 (A.296) | X.7 (A.175) | 11.1167 | No | Yes | 0 | 0 | 0 |
133 | Lariat.23 (A.303) | X.7 (A.175) | 7.94 | No | Yes | 8 | 0 | 0 |
134 | A:A:R382 (A.382) | X.7 (A.175) | 3.2 | Yes | Yes | 8 | 0 | 0 |
135 | Lariat_Back.2 (A.308) | X.10 (A.178) | 3.36667 | No | Yes | 0 | 0 | 0 |
136 | Lariat_Back.5 (A.311) | X.10 (A.178) | 4.08667 | No | Yes | 0 | 0 | 0 |
137 | A:A:H357 (A.357) | X_XI.1 (A.179) | 3.18333 | No | Yes | 0 | 0 | 0 |
138 | A:A:D362 (A.362) | X_XI.4 (A.182) | 3.57333 | No | No | 0 | 0 | 0 |
139 | X_XI.7 (A.185) | X_XI.8 (A.186) | 4.06 | No | No | 0 | 0 | 0 |
140 | XII_XIII.2 (A.211) | X_XI.9 (A.187) | 3.16333 | Yes | No | 0 | 0 | 0 |
141 | XIII.1 (A.213) | X_XI.9 (A.187) | 3.20333 | No | No | 0 | 0 | 0 |
142 | XII_XIII.3 (A.212) | X_XI.10 (A.188) | 5.76333 | No | No | 0 | 0 | 0 |
143 | XI.1 (A.189) | XI.3 (A.191) | 6.86333 | No | No | 0 | 0 | 0 |
144 | XI.3 (A.191) | XII.8 (A.208) | 3.35333 | No | No | 0 | 0 | 0 |
145 | XI.6 (A.194) | XIX.5 (A.349) | 8.89333 | No | No | 0 | 0 | 0 |
146 | XI.7 (A.195) | XI.9 (A.197) | 6.06 | No | Yes | 0 | 0 | 0 |
147 | XI.7 (A.195) | XII.4 (A.204) | 5.84 | No | Yes | 0 | 0 | 0 |
148 | XI.8 (A.196) | XIX.3 (A.347) | 5.24333 | No | No | 0 | 0 | 0 |
149 | XI.9 (A.197) | XII.2 (A.202) | 3.37 | Yes | No | 0 | 0 | 0 |
150 | XII.3 (A.203) | XIV.9 (A.228) | 7.78 | No | No | 0 | 0 | 0 |
151 | XII.5 (A.205) | XVIII.11 (A.333) | 8.30333 | No | No | 0 | 0 | 0 |
152 | XII.7 (A.207) | XVIII.9 (A.331) | 3.27 | No | No | 0 | 0 | 0 |
153 | XII.9 (A.209) | XIV.3 (A.222) | 4.47 | Yes | No | 16 | 0 | 0 |
154 | XII.9 (A.209) | XVIII.7 (A.329) | 5.87667 | Yes | No | 16 | 0 | 0 |
155 | XIII.2 (A.214) | XII_XIII.1 (A.210) | 8.21 | Yes | No | 0 | 0 | 0 |
156 | XII_XIII.1 (A.210) | XIV.2 (A.221) | 7.33333 | No | No | 0 | 0 | 0 |
157 | XIII.2 (A.214) | XII_XIII.2 (A.211) | 10.35 | Yes | Yes | 14 | 0 | 0 |
158 | XIII_XIV.3 (A.218) | XII_XIII.2 (A.211) | 10.35 | No | Yes | 14 | 0 | 0 |
159 | XIII.1 (A.213) | XIII.3 (A.215) | 3.58 | No | Yes | 0 | 0 | 0 |
160 | XIII.2 (A.214) | XIII_XIV.3 (A.218) | 8.60333 | Yes | No | 14 | 0 | 0 |
161 | XIII.2 (A.214) | XIV.1 (A.220) | 20.3167 | Yes | No | 0 | 0 | 0 |
162 | XIII.3 (A.215) | XIII_XIV.3 (A.218) | 5.61 | Yes | No | 0 | 0 | 0 |
163 | A:A:P358 (A.358) | XIII.3 (A.215) | 4.17333 | No | Yes | 0 | 0 | 0 |
164 | XIII_XIV.1 (A.216) | XIX.11 (A.355) | 5.14333 | Yes | Yes | 0 | 0 | 0 |
165 | A:A:H357 (A.357) | XIII_XIV.1 (A.216) | 5.97 | No | Yes | 0 | 0 | 0 |
166 | Lariat.1 (A.281) | XIII_XIV.4 (A.219) | 4.67333 | No | No | 0 | 0 | 0 |
167 | Lariat.2 (A.282) | XIV.1 (A.220) | 5.04333 | No | No | 0 | 0 | 0 |
168 | XIV.2 (A.221) | XVII.8 (A.279) | 4.66667 | No | No | 0 | 0 | 0 |
169 | XIV.3 (A.222) | XV.6 (A.239) | 4.23 | No | No | 0 | 0 | 0 |
170 | XIV.3 (A.222) | XVIII.7 (A.329) | 5.74667 | No | No | 16 | 0 | 0 |
171 | XIV.4 (A.223) | XVII.6 (A.277) | 6.06333 | No | No | 0 | 0 | 0 |
172 | XIV.5 (A.224) | XVIII.9 (A.331) | 4.81 | No | No | 0 | 0 | 0 |
173 | XIV.6 (A.225) | XVII.4 (A.275) | 4.62333 | No | No | 0 | 0 | 0 |
174 | XIV.7 (A.226) | XVI_XVII.4 (A.268) | 6.94667 | No | Yes | 0 | 0 | 0 |
175 | XIV.8 (A.227) | XVII.2 (A.273) | 4.75 | Yes | No | 0 | 0 | 0 |
176 | XIV.9 (A.228) | XIV_XV.2 (A.230) | 7.84333 | No | Yes | 0 | 0 | 0 |
177 | XIV.9 (A.228) | XVI_XVII.4 (A.268) | 3.45 | No | Yes | 0 | 0 | 0 |
178 | XIV_XV.2 (A.230) | XIV_XV.4 (A.232) | 3.52 | Yes | Yes | 0 | 0 | 0 |
179 | XIV_XV.4 (A.232) | XVIII.13 (A.335) | 3.54 | Yes | No | 0 | 0 | 0 |
180 | XIV_XV.4 (A.232) | XVIII_XIX.2 (A.337) | 4.46333 | Yes | No | 0 | 0 | 0 |
181 | XIV_XV.5 (A.233) | XVI_XVII.6 (A.270) | 4.66667 | No | No | 0 | 0 | 0 |
182 | XV.1 (A.234) | XVI_XVII.4 (A.268) | 9.08667 | No | Yes | 0 | 0 | 0 |
183 | XV.3 (A.236) | XVI.10 (A.263) | 6.3 | No | No | 0 | 0 | 0 |
184 | XV.3 (A.236) | XVIII.12 (A.334) | 6.06 | No | No | 0 | 0 | 0 |
185 | XV.4 (A.237) | XVIII.11 (A.333) | 5.71 | No | No | 0 | 0 | 0 |
186 | XV.5 (A.238) | XVI.10 (A.263) | 12.15 | No | No | 0 | 0 | 0 |
187 | XV.6 (A.239) | XVII.7 (A.278) | 7.61667 | No | Yes | 0 | 0 | 0 |
188 | XV.6 (A.239) | XVII.9 (A.280) | 3.92667 | No | No | 0 | 0 | 0 |
189 | XV.7 (A.240) | XV.9 (A.242) | 3.52333 | No | Yes | 2 | 0 | 0 |
190 | XV.7 (A.240) | XVI.8 (A.261) | 5.00667 | No | No | 0 | 0 | 0 |
191 | XV.7 (A.240) | XVIII.8 (A.330) | 3.96 | No | Yes | 2 | 0 | 0 |
192 | XV.8 (A.241) | XVI.6 (A.259) | 3.21 | Yes | No | 0 | 0 | 0 |
193 | XV.8 (A.241) | XVI.7 (A.260) | 3.39 | Yes | No | 17 | 0 | 0 |
194 | XV.8 (A.241) | XVII.9 (A.280) | 3.52333 | Yes | No | 17 | 0 | 0 |
195 | Lariat.2 (A.282) | XV.8 (A.241) | 6.48333 | No | Yes | 0 | 0 | 0 |
196 | XV.9 (A.242) | XVI.3 (A.256) | 4.42333 | Yes | No | 2 | 0 | 0 |
197 | XV.9 (A.242) | XVIII.6 (A.328) | 3.39667 | Yes | Yes | 2 | 0 | 0 |
198 | XV.9 (A.242) | XVIII.8 (A.330) | 9.60333 | Yes | Yes | 2 | 0 | 0 |
199 | Lariat.13 (A.293) | XV.10 (A.243) | 5.36667 | No | Yes | 0 | 0 | 0 |
200 | Lariat.14 (A.294) | XV.10 (A.243) | 4.55 | No | Yes | 0 | 0 | 0 |
201 | XV.10 (A.243) | XVIII.3 (A.325) | 4.3 | Yes | Yes | 18 | 0 | 0 |
202 | XV.10 (A.243) | XVIII.5 (A.327) | 15.78 | Yes | Yes | 18 | 0 | 0 |
203 | XV.11 (A.244) | XVI.3 (A.256) | 5.91333 | Yes | No | 2 | 0 | 0 |
204 | XV.11 (A.244) | XVIII.6 (A.328) | 11.52 | Yes | Yes | 2 | 0 | 0 |
205 | XV.13 (A.246) | XVI.1 (A.254) | 8.32333 | No | No | 0 | 0 | 0 |
206 | XV.14 (A.247) | XV_XVI.6 (A.253) | 4.6 | No | Yes | 0 | 0 | 0 |
207 | XVIII.2 (A.324) | XV_XVI.1 (A.248) | 4.16667 | No | No | 0 | 0 | 0 |
208 | Back.6 (A.322) | XV_XVI.2 (A.249) | 3.99 | No | No | 10 | 0 | 0 |
209 | XV_XVI.4 (A.251) | XV_XVI.6 (A.253) | 3.51333 | No | Yes | 11 | 0 | 0 |
210 | XVI.2 (A.255) | XV_XVI.6 (A.253) | 3.57 | Yes | Yes | 0 | 0 | 0 |
211 | XVI.1 (A.254) | XVI.3 (A.256) | 5.48333 | No | No | 0 | 0 | 0 |
212 | Lariat.12 (A.292) | XVI.2 (A.255) | 3.38333 | No | Yes | 0 | 0 | 0 |
213 | Lariat.26 (A.306) | XVI.6 (A.259) | 5.96 | No | No | 0 | 0 | 0 |
214 | XVI.7 (A.260) | XVII.9 (A.280) | 3.18333 | No | No | 17 | 0 | 0 |
215 | XVI.9 (A.262) | XVII.7 (A.278) | 3.17333 | No | Yes | 0 | 0 | 0 |
216 | XVI.11 (A.264) | XVI_XVII.2 (A.266) | 5.09333 | No | Yes | 5 | 0 | 0 |
217 | XVI.11 (A.264) | XVII.7 (A.278) | 3.95667 | No | Yes | 5 | 0 | 0 |
218 | XVII.3 (A.274) | XVI_XVII.2 (A.266) | 5.70667 | No | Yes | 5 | 0 | 0 |
219 | XVII.5 (A.276) | XVI_XVII.2 (A.266) | 11.8633 | No | Yes | 5 | 0 | 0 |
220 | XVII.3 (A.274) | XVI_XVII.4 (A.268) | 6.73667 | No | Yes | 0 | 0 | 0 |
221 | XVII.1 (A.272) | XVI_XVII.5 (A.269) | 3.98 | No | No | 0 | 0 | 0 |
222 | XVII.3 (A.274) | XVII.5 (A.276) | 5.07333 | No | No | 5 | 0 | 0 |
223 | XVII.5 (A.276) | XVII.7 (A.278) | 14.8733 | No | Yes | 5 | 0 | 0 |
224 | Lariat.1 (A.281) | Lariat.2 (A.282) | 3.51 | No | No | 0 | 0 | 0 |
225 | Lariat.1 (A.281) | Lariat.3 (A.283) | 6.8 | No | No | 0 | 0 | 0 |
226 | Lariat.3 (A.283) | Lariat.6 (A.286) | 8.71667 | No | No | 0 | 0 | 0 |
227 | Lariat.10 (A.290) | Lariat.4 (A.284) | 4.45333 | Yes | No | 0 | 0 | 0 |
228 | Lariat.15 (A.295) | Lariat.4 (A.284) | 6 | No | No | 0 | 0 | 0 |
229 | Lariat.26 (A.306) | Lariat.4 (A.284) | 4.15333 | No | No | 0 | 0 | 0 |
230 | Lariat.11 (A.291) | Lariat.9 (A.289) | 6.20333 | Yes | No | 0 | 0 | 0 |
231 | Lariat.10 (A.290) | Lariat.19 (A.299) | 4.02 | Yes | No | 0 | 0 | 0 |
232 | Lariat.13 (A.293) | Lariat.15 (A.295) | 3.75 | No | No | 0 | 0 | 0 |
233 | Lariat.15 (A.295) | Lariat.24 (A.304) | 3.93 | No | No | 0 | 0 | 0 |
234 | Lariat.16 (A.296) | Lariat.24 (A.304) | 4.33667 | No | No | 0 | 0 | 0 |
235 | Lariat.16 (A.296) | Lariat.25 (A.305) | 8.97333 | No | No | 0 | 0 | 0 |
236 | Lariat.17 (A.297) | Lariat.24 (A.304) | 4.85333 | No | No | 0 | 0 | 0 |
237 | Lariat.18 (A.298) | Lariat.21 (A.301) | 6.55 | No | Yes | 0 | 0 | 0 |
238 | Lariat.20 (A.300) | Lariat.21 (A.301) | 8.73333 | No | Yes | 0 | 0 | 0 |
239 | A:A:Y391 (A.391) | Lariat.20 (A.300) | 3.18333 | No | No | 0 | 0 | 0 |
240 | A:A:R382 (A.382) | Lariat.21 (A.301) | 4.13667 | Yes | Yes | 0 | 0 | 0 |
241 | A:A:Q383 (A.383) | Lariat.22 (A.302) | 3.39667 | No | No | 0 | 0 | 0 |
242 | A:A:R382 (A.382) | Lariat.23 (A.303) | 5.56 | Yes | No | 8 | 0 | 0 |
243 | Lariat.26 (A.306) | XVIII.5 (A.327) | 3.90667 | No | Yes | 0 | 0 | 0 |
244 | Lariat_Back.1 (A.307) | XVIII.3 (A.325) | 4.52333 | No | Yes | 0 | 0 | 0 |
245 | Lariat_Back.4 (A.310) | XVIII.2 (A.324) | 5.48 | No | No | 0 | 0 | 0 |
246 | Lariat_Back.4 (A.310) | XVIII.3 (A.325) | 3.17 | No | Yes | 0 | 0 | 0 |
247 | Back.1 (A.317) | Back.3 (A.319) | 6.13 | No | No | 0 | 0 | 0 |
248 | Back.1 (A.317) | Back.4 (A.320) | 6.15 | No | No | 0 | 0 | 0 |
249 | Back.2 (A.318) | Back.3 (A.319) | 3.2 | No | No | 0 | 0 | 0 |
250 | Back.2 (A.318) | XVIII.2 (A.324) | 5.16667 | No | No | 0 | 0 | 0 |
251 | XVIII.3 (A.325) | XVIII.5 (A.327) | 4.21 | Yes | Yes | 18 | 0 | 0 |
252 | XIX.11 (A.355) | XVIII.5 (A.327) | 4.29667 | Yes | Yes | 0 | 0 | 0 |
253 | XIX.6 (A.350) | XVIII.6 (A.328) | 4.67333 | No | Yes | 0 | 0 | 0 |
254 | XVIII.10 (A.332) | XVIII.8 (A.330) | 3.83 | No | Yes | 0 | 0 | 0 |
255 | XIX.11 (A.355) | XIX.9 (A.353) | 3.43333 | Yes | No | 0 | 0 | 0 |
256 | A:A:E393 (A.393) | A:A:Y391 (A.391) | 3.74 | No | No | 0 | 0 | 0 |
257 | IX_X.10 (A.164) | I_II.3 (A.19) | 3.21333 | No | Yes | 0 | 0 | 0 |
258 | II.4 (A.25) | hI.10 (A.110) | 5.07667 | Yes | No | 0 | 0 | 0 |
259 | III_IV.1 (A.34) | III_IV.6 (A.39) | 3.74 | Yes | Yes | 3 | 0 | 0 |
260 | IV.2 (A.42) | VI_hI.11 (NaN.NaN) | 7.71 | No | No | 9 | 0 | 0 |
261 | IV.7 (A.47) | V.2 (A.57) | 3.20667 | No | No | 0 | 0 | 0 |
262 | IV_V.4 (A.51) | IV_V.8 (A.55) | 5.14667 | Yes | No | 0 | 0 | 0 |
263 | IX_X.3 (A.157) | V.3 (A.58) | 11.1233 | No | Yes | 4 | 0 | 0 |
